<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mining &#8211; Enikon d.d.</title>
	<atom:link href="https://enikon.com/en/tag/mining/feed/" rel="self" type="application/rss+xml" />
	<link>https://enikon.com/en/</link>
	<description>društvo za izgradnju energetskih i industrijskih postrojenja</description>
	<lastBuildDate>Wed, 23 Oct 2024 10:28:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Perseus Gold Mine – Perseus Gold Project, Ivory Coast</title>
		<link>https://enikon.com/en/references/perseus-gold-mine-perseus-gold-project-cote-divoire/</link>
		
		<dc:creator><![CDATA[stjepan2]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 15:47:16 +0000</pubDate>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Abroad]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<guid isPermaLink="false">https://enikon.com/news/perseus-gold-mine-perseus-gold-project-cote-divoire/</guid>

					<description><![CDATA[Buyer: Lycopodium, AustraliaEnd client: Perseus Gold, CanadaValue: $ 12.000.000 Installation of Tanks and SFB buildings, Installation of SMP package Wet Plant + 300t crawler rental]]></description>
		
		
		
			</item>
		<item>
		<title>Sanbrado Gold Mine – Sanbrado Gold Project, Burkina Faso</title>
		<link>https://enikon.com/en/references/rudnik-zlata-sanbrado-projekt-rudnik-zlata-sanbrado-burkina-faso/</link>
		
		<dc:creator><![CDATA[stjepan2]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 15:47:13 +0000</pubDate>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Abroad]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<guid isPermaLink="false">https://enikon.com/news/rudnik-zlata-sanbrado-projekt-rudnik-zlata-sanbrado-burkina-faso/</guid>

					<description><![CDATA[Buyer: Lycopodium, AustraliaEnd client: West African Resources, AustraliaValue: $&#160;10.000.000 Installation of complete SMP package + 300t crawler rental]]></description>
		
		
		
			</item>
		<item>
		<title>Ity Gold Mine Project, Ivory Coast</title>
		<link>https://enikon.com/en/references/projekt-izgradnje-rudnika-zlata-ity-obala-bjelokosti/</link>
		
		<dc:creator><![CDATA[stjepan2]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 15:46:47 +0000</pubDate>
				<category><![CDATA[References]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<guid isPermaLink="false">https://enikon.com/news/projekt-izgradnje-rudnika-zlata-ity-obala-bjelokosti/</guid>

					<description><![CDATA[Investitior: Lycopodium, AustraliaKrajnji korisnik: Endeavour Mining, CanadaVrijednost: $15.000.000 Installation of bolted CIL tanks, steel framed buildings and SMP package]]></description>
		
		
		
			</item>
		<item>
		<title>Bissa Gold Mine Project, Burkina Faso</title>
		<link>https://enikon.com/en/references/projekt-izgradnje-rudnika-zlata-bissa-burkina-faso/</link>
		
		<dc:creator><![CDATA[stjepan2]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 15:32:18 +0000</pubDate>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Abroad]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<guid isPermaLink="false">https://enikon.com/news/projekt-izgradnje-rudnika-zlata-bissa-burkina-faso/</guid>

					<description><![CDATA[Buyer: Lycopodium, AustraliaEnd client: Bissa Gold, Burkina FasoValue: $ 7.500.000 Installation of wet plant SMP package.]]></description>
		
		
		
			</item>
	</channel>
</rss>
